T3.6 USB Host - Bluetooth

Morning other lost dogs :D

As I believe I mentioned, yesterday did see a difference in our output to the PS4 controllers from that of the HS2... in particular when we detected it was a PS4 (by Bluetooth name)...


So I was playing some more this morning, and find at least some of the time the Voyee is now at least partially connecting:
Longer debug output:
Code:
USB Host Testing
960
BluetoothController claim this=200051e0 vid:pid=a12:1
    9 4 0 0 3 e0 1 1 0 7 5 81 3 10 0 1 7 5 2 2 40 0 1 7 5 82 2 40 0 1 9 4 1 0 2 e0 1 1 0 7 5 3 1 0 0 1 7 5 83 1 0 0 1 9 4 1 1 2 e0 1 1 0 7 5 
    3 1 9 0 1 7 5 83 1 9 0 1 9 4 1 2 2 e0 1 1 0 7 5 3 1 11 0 1 7 5 83 1 11 0 1 9 4 1 3 2 e0 1 1 0 7 5 3 1 19 0 1 7 5 83 1 19 0 1 9 4 1 4 2 e0 
    1 1 0 7 5 3 1 21 0 1 7 5 83 1 21 0 1 9 4 1 5 2 e0 1 1 0 7 5 3 1 31 0 1 7 5 83 1 31 0 1 
      rxep=1(16) txep=2(64) rx2ep=2(64)
HCI_RESET
>>(00):03 0C 00 
<<(01):0E 04 01 03 0C 00 
HCI_WRITE_CLASS_OF_DEV
>>(00):24 0C 03 04 08 00 
<<(01):0E 04 01 24 0C 00 
HCI_Read_BD_ADDR
>>(00):09 10 00 
<<(01):0E 0A 01 09 10 00 11 71 DA 7D 1A 00 
   BD Addr 0:1a:7d:da:71:11
HCI_Read_Local_Version_Information
>>(00):01 10 00 
<<(01):0E 0C 01 01 10 00 06 BB 22 06 0A 00 BB 22 
    Local Version: 6
HCI_WRITE_SCAN_ENABLE
>>(00):1A 0C 01 02 
<<(01):0E 04 01 1A 0C 00 
Write_Scan_enable Completed
*** Device Bluet a12:1 - connected ***
  product: CSR8510 A10
  BDADDR: 11:71:da:7d:1a:0
<<(01):04 0A 14 38 DB F2 41 8C 08 05 00 01 
    Event: Incoming Connect -  14:38:db:f2:41:8c CL:508 LT:1
      Peripheral device
        Gamepad
BluetoothController::find_driver  driver 20005918
    *** Claimed ***
HCI_OP_REMOTE_NAME_REQ
>>(00):19 04 0A 14 38 DB F2 41 8C 01 00 00 00 
*** BTHID Device Joystick1 0:0 - connected ***
  Serial:  
<<(01):0F 04 00 01 19 04 
<<(01):07 FF 00 14 38 DB F2 41 8C 57 69 72 65 6C 65 73 
<<(01):73 20 43 6F 6E 74 72 6F 6C 6C 65 72 00 00 00 00 
<<(01):00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
<<(01):00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
<<(01):00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
<<(01):00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
<<(01):00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
<<(01):00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
<<(01):00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
<<(01):00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
<<(01):00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
<<(01):00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
<<(01):00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
<<(01):00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
<<(01):00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
<<(01):00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
<<(01):00 
    Event: handle_hci_remote_name_complete(0)
    Remote Name: Wireless Controller
HCI_OP_ACCEPT_CONN_REQ
>>(00):09 04 07 14 38 DB F2 41 8C 00 
<<(01):0F 04 00 01 09 04 
<<(01):12 08 00 14 38 DB F2 41 8C 00 
<<(01):03 0B 00 48 00 14 38 DB F2 41 8C 01 00 
    Connection Complete - ST:0 LH:48
   Needs connect to device(PS4?)
<<(01):20 07 14 38 DB F2 41 8C 01 
<<(01):1B 03 48 00 05 
<<(01):17 06 14 38 DB F2 41 8C 
    Event: Link Key Request 14:38:db:f2:41:8c
HCI_LINK_KEY_NEG_REPLY
>>(00):0C 04 06 14 38 DB F2 41 8C 
<<(01):0E 0A 01 0C 04 00 14 38 DB F2 41 8C 
<<(01):16 06 14 38 DB F2 41 8C 
    Event: Pin Code Request 14:38:db:f2:41:8c
HCI_PIN_CODE_REPLY
>>(00):0D 04 17 14 38 DB F2 41 8C 04 30 30 30 30 00 00 00 00 00 00 00 00 00 00 00 00 
<<(01):0E 0A 01 0D 04 00 14 38 DB F2 41 8C 
<<(01):18 17 14 38 DB F2 41 8C F0 6B 8C 3F 61 8B 9F D3 
<<(01):40 D2 14 B6 C8 D8 EC 7B 00 
    Event: Link Key Notificaton 14:38:db:f2:41:8c Type:0
    key:f0 6b 8c 3f 61 8b 9f d3 40 d2 14 b6 c8 d8 ec 7b 
<<(01):08 04 00 48 00 01 

=====================
<<(02):48 20 0C 00 08 00 01 00 02 01 04 00 11 00 40 00 
    L2CAP Connection Request: ID: 1, PSM: 11, SCID: 40
L2CAP_CMD_CONNECTION_RESPONSE
>>(02):48 20 10 00 0C 00 01 00 03 01 08 00 70 00 40 00 01 00 00 00 
L2CAP_CMD_CONNECTION_RESPONSE
>>(02):48 20 10 00 0C 00 01 00 03 01 08 00 70 00 40 00 00 00 00 00 
L2CAP_ConfigRequest
>>(02):48 20 10 00 0C 00 01 00 04 02 08 00 40 00 00 00 01 02 FF FF 
<<(01):13 05 01 48 00 01 00 
<<(01):13 05 01 48 00 01 00 
<<(01):13 05 01 48 00 01 00 

=====================
<<(02):48 20 10 00 0C 00 01 00 04 02 08 00 70 00 00 00 01 02 A0 02 
    L2CAP config Request: ID: 2, Dest:70, Flags:0,  Options: 1 2 a0 2
      Control Configuration request
L2CAP_ConfigResponse
>>(02):48 20 12 00 0E 00 01 00 05 02 0A 00 40 00 00 00 00 00 01 02 A0 02 

=====================
<<(02):48 20 12 00 0E 00 01 00 05 02 0A 00 70 00 00 00 00 00 01 02 57 FE 
    L2CAP config Response: ID: 2, Source:70, Flags:0, Result:0, Config: 201
Set HID Protocol 0 (>>(02):48 20 05 00 01 00 40 00 70 
   Needs connect to device INT(PS4?)
ConnectionRequest
>>(02):48 20 0C 00 08 00 01 00 02 03 04 00 13 00 71 00 
<<(01):13 05 01 48 00 01 00 
<<(01):13 05 01 48 00 01 00 

=====================
<<(02):48 20 0C 00 08 00 01 00 02 03 04 00 13 00 41 00 
    L2CAP Connection Request: ID: 3, PSM: 13, SCID: 41
L2CAP_CMD_CONNECTION_RESPONSE
>>(02):48 20 10 00 0C 00 01 00 03 03 08 00 71 00 41 00 01 00 00 00 
L2CAP_CMD_CONNECTION_RESPONSE
>>(02):48 20 10 00 0C 00 01 00 03 03 08 00 71 00 41 00 00 00 00 00 
<<(01):13 05 01 48 00 01 00 
L2CAP_ConfigRequest
>>(02):48 20 10 00 0C 00 01 00 04 04 08 00 41 00 00 00 01 02 FF FF 
<<(01):13 05 01 48 00 01 00 

=====================
<<(02):48 20 10 00 0C 00 01 00 03 03 08 00 42 00 71 00 00 00 00 00 
    L2CAP Connection Response: ID: 3, Dest:42, Source:71, Result:0, Status: 0 pending control: 82 0
      Interrupt Response
L2CAP_ConfigRequest
>>(02):48 20 10 00 0C 00 01 00 04 05 08 00 42 00 00 00 01 02 FF FF 

=====================
<<(02):48 20 10 00 0C 00 01 00 04 04 08 00 71 00 00 00 01 02 A0 02 
    L2CAP config Request: ID: 4, Dest:71, Flags:0,  Options: 1 2 a0 2
      Interrupt Configuration request
L2CAP_ConfigResponse
>>(02):48 20 12 00 0E 00 01 00 05 04 0A 00 42 00 00 00 00 00 01 02 A0 02 
<<(01):13 05 01 48 00 01 00 
<<(01):13 05 01 48 00 01 00 
<<(01):13 05 01 48 00 01 00 
<<(01):13 05 01 48 00 01 00 

=====================
<<(02):48 20 10 00 0C 00 01 00 04 05 08 00 71 00 00 00 01 02 A0 02 
    L2CAP config Request: ID: 5, Dest:71, Flags:0,  Options: 1 2 a0 2
      Interrupt Configuration request
L2CAP_ConfigResponse
>>(02):48 20 12 00 0E 00 01 00 05 05 0A 00 42 00 00 00 00 00 01 02 A0 02 

=====================
<<(02):48 20 12 00 0E 00 01 00 05 04 0A 00 71 00 00 00 00 00 01 02 57 FE 
    L2CAP config Response: ID: 4, Source:71, Flags:0, Result:0, Config: 201
HCI_WRITE_SCAN_ENABLE
>>(00):1A 0C 01 02 

=====================
<<(02):48 20 12 00 0E 00 01 00 05 05 0A 00 71 00 00 00 00 00 01 02 57 FE 
    L2CAP config Response: ID: 5, Source:71, Flags:0, Result:0, Config: 201
HCI_WRITE_SCAN_ENABLE
>>(00):1A 0C 01 02 
<<(01):13 05 01 48 00 01 00 
<<(01):0E 04 01 1A 0C 00 
Write_Scan_enable Completed
sendL2CapCommand: 2006fec8 2 40
>>(02):48 20 06 00 02 00 40 00 43 02 
<<(01):0E 04 01 1A 0C 00 
Write_Scan_enable Completed
<<(01):13 05 01 48 00 01 00 

=====================
<<(02):48 20 2A 00 26 00 70 00 A3 02 00 00 00 00 00 00 7D 22 DC DD 7D 22 DC DD 7D 22 DC DD 1C 02 1C 02 00 20 00 E0 00 20 00 E0 00 20 00 E0 07 00 

=====================
<<(02):48 20 53 00 4F 00 71 00 A1 11 C0 00 80 80 80 80 08 00 00 00 00 61 9C 00 82 F6 7B FF D2 03 EE FB 97 14 E9 E9 00 00 00 00 00 08 00 00 00 00 80 00 00 00 80 00 00 00 00 80 00 00 00 80 00 00 00 00 
HID HDR Data: len: 79, Type: 17 Con:0
*** First Joystick message 0:0 ***
  product: Wireless Controller
LX: 128, LY: 128, RX: 128, RY: 128 
L-Trig: 0, R-Trig: 0
Buttons: 0
Battery Status: 80
Accel-g's: -0.127197, -0.690308, 0.643433
Gyro-deg/sec: 54.721947, -135.965576, -7.441737
Pitch/Roll: 132.987137, 168.817642


=====================
<<(02):80 00 00 00 80 00 00 00 00 80 00 00 00 80 00 00 00 00 00 51 1A 09 B1 

=====================
<<(02):48 20 53 00 4F 00 71 00 A1 11 C0 00 80 80 80 80 08 00 04 00 00 F4 A2 00 30 F6 82 FF EB 03 2B FC 1A 16 33 EA 00 00 00 00 00 08 00 00 00 00 80 00 00 00 80 00 00 00 00 80 00 00 00 80 00 00 00 00 
HID HDR Data: len: 79, Type: 17 Con:0

=====================
<<(02):80 00 00 00 80 00 00 00 00 80 00 00 00 80 00 00 00 00 00 55 7B 59 68 

=====================
<<(02):48 20 53 00 4F 00 71 00 A1 11 C0 00 80 80 80 80 08 00 08 00 00 87 A9 00 02 F6 88 FF 08 04 47 FC 2A 17 B7 EA 00 00 00 00 00 08 00 00 00 00 80 00 00 00 80 00 00 00 00 80 00 00 00 80 00 00 00 00 
HID HDR Data: len: 79, Type: 17 Con:0

=====================
<<(02):80 00 00 00 80 00 00 00 00 80 00 00 00 80 00 00 00 00 00 42 BF 09 E3 

=====================
<<(02):48 20 53 00 4F 00 71 00 A1 11 C0 00 80 80 80 80 08 00 0C 00 00 1A B0 00 C9 F5 8D FF 32 04 3A FD D9 15 A2 EB 00 00 00 00 00 08 00 00 00 00 80 00 00 00 80 00 00 00 00 80 00 00 00 80 00 00 00 00 
HID HDR Data: len: 79, Type: 17 Con:0

=====================
<<(02):80 00 00 00 80 00 00 00 00 80 00 00 00 80 00 00 00 00 00 93 AD 72 93 

=====================
<<(02):48 20 53 00 4F 00 71 00 A1 11 C0 00 80 80 80 80 08 00 10 00 00 AD B6 00 5E F5 8D FF 3C 04 01 FD 98 16 56 EB 00 00 00 00 00 08 00 00 00 00 80 00 00 00 80 00 00 00 00 80 00 00 00 80 00 00 00 00 
HID HDR Data: len: 79, Type: 17 Con:0

=====================
<<(02):80 00 00 00 80 00 00 00 00 80 00 00 00 80 00 00 00 00 00 6F B1 DD AE 

=====================
<<(02):48 20 53 00 4F 00 71 00 A1 11 C0 00 80 80 80 80 08 00 14 00 00 40 BD 00 1E F5 B5 FF 44 04 4D FC 5F 18 3E EC 00 00 00 00 00 08 00 00 00 00 80 00 00 00 80 00 00 00 00 80 00 00 00 80 00 00 00 00 
HID HDR Data: len: 79, Type: 17 Con:0

=====================
<<(02):80 00 00 00 80 00 00 00 00 80 00 00 00 80 00 00 00 00 00 69 B0 79 3D 

=====================
<<(02):48 20 53 00 4F 00 71 00 A1 11 C0 00 80 80 80 80 08 00 18 00 00 D3 C3 00 32 F5 EB FF 36 04 0C FC 8B 19 52 ED 00 00 00 00 00 08 00 00 00 00 80 00 00 00 80 00 00 00 00 80 00 00 00 80 00 00 00 00 
HID HDR Data: len: 79, Type: 17 Con:0

=====================
<<(02):80 00 00 00 80 00 00 00 00 80 00 00 00 80 00 00 00 00 00 00 A4 FD E7 

=====================
<<(02):48 20 53 00 4F 00 71 00 A1 11 C0 00 80 80 80 80 08 00 1C 00 00 66 CA 00 8A F5 12 00 0D 04 7D FC E9 1A D7 ED 00 00 00 00 00 08 00 00 00 00 80 00 00 00 80 00 00 00 00 80 00 00 00 80 00 00 00 00 
HID HDR Data: len: 79, Type: 17 Con:0

=====================
<<(02):80 00 00 00 80 00 00 00 00 80 00 00 00 80 00 00 00 00 00 53 77 44 5F 

=====================
<<(02):48 20 53 00 4F 00 71 00 A1 11 C0 00 80 80 80 80 08 00 20 00 00 F9 D0 00 10 F6 45 00 C9 03 E2 FC 22 1C 23 EE 00 00 00 00 00 08 00 00 00 00 80 00 00 00 80 00 00 00 00 80 00 00 00 80 00 00 00 00 
HID HDR Data: len: 79, Type: 17 Con:0

=====================
<<(02):80 00 00 00 80 00 00 00 00 80 00 00 00 80 00 00 00 00 00 62 A6 9B 31 

=====================
<<(02):48 20 53 00 4F 00 71 00 A1 11 C0 00 80 80 80 80 08 00 24 00 00 8C D7 00 E7 F6 78 00 6C 03 A0 FD 51 1D 80 EF 00 00 00 00 00 08 00 00 00 00 80 00 00 00 80 00 00 00 00 80 00 00 00 80 00 00 00 00 
HID HDR Data: len: 79, Type: 17 Con:0

=====================
<<(02):80 00 00 00 80 00 00 00 00 80 00 00 00 80 00 00 00 00 00 D2 C4 CB EA 

=====================
<<(02):48 20 53 00 4F 00 71 00 A1 11 C0 00 80 80 80 80 08 00 28 00 00 1F DE 00 B0 F7 9B 00 1B 03 CE FC AE 1D 3B F0 00 00 00 00 00 08 00 00 00 00 80 00 00 00 80 00 00 00 00 80 00 00 00 80 00 00 00 00 
HID HDR Data: len: 79, Type: 17 Con:0

=====================
<<(02):80 00 00 00 80 00 00 00 00 80 00 00 00 80 00 00 00 00 00 D6 3A 4B 04 

=====================
<<(02):48 20 53 00 4F 00 71 00 A1 11 C0 00 80 80 80 80 08 00 2C 00 00 B2 E4 00 93 F8 D1 00 AE 02 2B FD 01 1E 43 F1 00 00 00 00 00 08 00 00 00 00 80 00 00 00 80 00 00 00 00 80 00 00 00 80 00 00 00 00 
HID HDR Data: len: 79, Type: 17 Con:0

=====================
<<(02):80 00 00 00 80 00 00 00 00 80 00 00 00 80 00 00 00 00 00 72 38 01 67 

=====================
<<(02):48 20 53 00 4F 00 71 00 A1 11 C0 00 80 80 80 80 08 00 30 00 00 45 EB 00 1F F9 E8 00 77 02 FC FD 95 1E 25 F1 00 00 00 00 00 08 00 00 00 00 80 00 00 00 80 00 00 00 00 80 00 00 00 80 00 00 00 00 
HID HDR Data: len: 79, Type: 17 Con:0
LX: 128, LY: 128, RX: 128, RY: 128 
L-Trig: 0, R-Trig: 0
Buttons: 0
Battery Status: 80
Accel-g's: -0.062988, -0.464233, 0.955688
Gyro-deg/sec: 35.306286, -98.533073, 12.981075
Pitch/Roll: 154.091461, 176.229156


=====================
<<(02):80 00 00 00 80 00 00 00 00 80 00

Sometimes take a second connection... That is first did not output anything, held down PS button until light went out, pressed again and ...

Will debug some more as still see at least one difference later in binding:
When we both receive: <<(02):48 20 12 00 0E 00 01 00 05 02 0A 00 70 00 00 00 00 00 01 02 57 FE
We currently output: >>(02):48 20 0C 00 08 00 01 00 02 03 04 00 13 00 71 00
And they output: >>(02):48 20 05 00 01 00 40 00 70

They do output our message a couple down...

But first may try the current stuff on "The Blue One"
 
Blue one still dies pretty quick!:
Code:
USB Host Testing
960
BluetoothController claim this=200051e0 vid:pid=a12:1
    9 4 0 0 3 e0 1 1 0 7 5 81 3 10 0 1 7 5 2 2 40 0 1 7 5 82 2 40 0 1 9 4 1 0 2 e0 1 1 0 7 5 3 1 0 0 1 7 5 83 1 0 0 1 9 4 1 1 2 e0 1 1 0 7 5 
    3 1 9 0 1 7 5 83 1 9 0 1 9 4 1 2 2 e0 1 1 0 7 5 3 1 11 0 1 7 5 83 1 11 0 1 9 4 1 3 2 e0 1 1 0 7 5 3 1 19 0 1 7 5 83 1 19 0 1 9 4 1 4 2 e0 
    1 1 0 7 5 3 1 21 0 1 7 5 83 1 21 0 1 9 4 1 5 2 e0 1 1 0 7 5 3 1 31 0 1 7 5 83 1 31 0 1 
      rxep=1(16) txep=2(64) rx2ep=2(64)
HCI_RESET
>>(00):03 0C 00 
<<(01):0E 04 01 03 0C 00 
HCI_WRITE_CLASS_OF_DEV
>>(00):24 0C 03 04 08 00 
<<(01):0E 04 01 24 0C 00 
HCI_Read_BD_ADDR
>>(00):09 10 00 
<<(01):0E 0A 01 09 10 00 11 71 DA 7D 1A 00 
   BD Addr 0:1a:7d:da:71:11
HCI_Read_Local_Version_Information
>>(00):01 10 00 
<<(01):0E 0C 01 01 10 00 06 BB 22 06 0A 00 BB 22 
    Local Version: 6
HCI_WRITE_SCAN_ENABLE
>>(00):1A 0C 01 02 
<<(01):0E 04 01 1A 0C 00 
Write_Scan_enable Completed
*** Device Bluet a12:1 - connected ***
  product: CSR8510 A10
  BDADDR: 11:71:da:7d:1a:0
<<(01):04 0A 69 8D F0 E9 B6 98 08 25 00 01 
    Event: Incoming Connect -  69:8d:f0:e9:b6:98 CL:2508 LT:1
      Peripheral device
        Gamepad
BluetoothController::find_driver  driver 20005918
    *** Claimed ***
HCI_OP_REMOTE_NAME_REQ
>>(00):19 04 0A 69 8D F0 E9 B6 98 01 00 00 00 
*** BTHID Device Joystick1 0:0 - connected ***
  Serial:  
<<(01):0F 04 00 01 19 04 
<<(01):07 FF 00 69 8D F0 E9 B6 98 57 69 72 65 6C 65 73 
<<(01):73 20 43 6F 6E 74 72 6F 6C 6C 65 72 00 00 00 00 
<<(01):00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
<<(01):00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
<<(01):00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
<<(01):00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
<<(01):00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
<<(01):00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
<<(01):00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
<<(01):00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
<<(01):00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
<<(01):00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
<<(01):00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
<<(01):00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
<<(01):00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
<<(01):00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
<<(01):00 
    Event: handle_hci_remote_name_complete(0)
    Remote Name: Wireless Controller
HCI_OP_ACCEPT_CONN_REQ
>>(00):09 04 07 69 8D F0 E9 B6 98 00 
<<(01):0F 04 00 01 09 04 
<<(01):12 08 00 69 8D F0 E9 B6 98 00 
<<(01):03 0B 00 48 00 69 8D F0 E9 B6 98 01 00 
    Connection Complete - ST:0 LH:48
   Needs connect to device(PS4?)
<<(01):20 07 69 8D F0 E9 B6 98 01 
<<(01):1B 03 48 00 05 

=====================
<<(02):48 20 0C 00 08 00 01 00 02 01 04 00 01 00 23 01 
    L2CAP Connection Request: ID: 1, PSM: 1, SCID: 123
After a bit it dies... But agin PSM 1 so need to implement at least some of the SDP_PSM...
 
@mjs513 - Morning!

Yes May have to try out some of the ESP32 stuff.

Tried those 2 ps4 controllers that I have with the ESP32 library I mentioned in post #923 and no luck - can't seem to get them connected to anything. Good luck...
 
The Blue one I believe connected on Linux...
I think I posted this one earlier, but the edited WireShark capture from that:
Code:
controller            host                  HCI_EVT  12     Rcvd Connect Request
    0000  04 0a 69 8d f0 e9 b6 98 08 25 00 01               ..i......%..
host                  controller            HCI_CMD  10     Sent Accept Connection Request
    0000  09 04 07 69 8d f0 e9 b6 98 00                     ...i......
controller            host                  HCI_EVT  6      Rcvd Command Status (Accept Connection Request)
    0000  0f 04 00 01 09 04                                 ......
controller            host                  HCI_EVT  7      Rcvd Command Status (Accept Connection Request)
    0000  04 0f 04 00 01 09 04                              .......
controller            host                  HCI_EVT  10     Rcvd Role Change
    0000  12 08 00 69 8d f0 e9 b6 98 00                     ...i......
controller            host                  HCI_EVT  11     Rcvd Role Change
    0000  04 12 08 00 69 8d f0 e9 b6 98 00                  ....i......
controller            host                  HCI_EVT  13     Rcvd Connect Complete
    0000  03 0b 00 47 00 69 8d f0 e9 b6 98 01 00            ...G.i.......
controller            host                  HCI_EVT  14     Rcvd Connect Complete
    0000  04 03 0b 00 47 00 69 8d f0 e9 b6 98 01 00         ....G.i.......
host                  controller            HCI_CMD  5      Sent Read Remote Supported Features
    0000  1b 04 02 47 00                                    ...G.
host                  controller            HCI_CMD  6      Sent Read Remote Supported Features
    0000  01 1b 04 02 47 00                                 ....G.
controller            host                  HCI_EVT  10     Rcvd Page Scan Repetition Mode Change
    0000  04 20 07 69 8d f0 e9 b6 98 01                     . .i......
controller            host                  HCI_EVT  9      Rcvd Page Scan Repetition Mode Change
    0000  20 07 69 8d f0 e9 b6 98 01                         .i......
controller            host                  HCI_EVT  7      Rcvd Command Status (Read Remote Supported Features)
    0000  04 0f 04 00 00 1b 04                              .......
controller            host                  HCI_EVT  6      Rcvd Command Status (Read Remote Supported Features)
    0000  0f 04 00 00 1b 04                                 ......
controller            host                  HCI_EVT  5      Rcvd Max Slots Change
    0000  1b 03 47 00 05                                    ..G..
controller            host                  HCI_EVT  6      Rcvd Max Slots Change
    0000  04 1b 03 47 00 05                                 ...G..
controller            host                  HCI_EVT  6      Rcvd Command Status (No Operation)
    0000  0f 04 00 01 00 00                                 ......
controller            host                  HCI_EVT  7      Rcvd Command Status (No Operation)
    0000  04 0f 04 00 01 00 00                              .......
controller            host                  HCI_EVT  13     Rcvd Read Remote Supported Features
    0000  0b 0b 00 47 00 ff fe 8f fe d8 fd 7b 83            ...G.......{.
controller            host                  HCI_EVT  14     Rcvd Read Remote Supported Features
    0000  04 0b 0b 00 47 00 ff fe 8f fe d8 fd 7b 83         ....G.......{.
host                  controller            HCI_CMD  6      Sent Read Remote Extended Features
    0000  1c 04 03 47 00 01                                 ...G..
host                  controller            HCI_CMD  7      Sent Read Remote Extended Features
    0000  01 1c 04 03 47 00 01                              ....G..
controller            host                  HCI_EVT  7      Rcvd Command Status (Read Remote Extended Features)
    0000  04 0f 04 00 01 1c 04                              .......
controller            host                  HCI_EVT  6      Rcvd Command Status (Read Remote Extended Features)
    0000  0f 04 00 01 1c 04                                 ......
controller            host                  HCI_EVT  16     Rcvd Read Remote Extended Features Complete
    0000  04 23 0d 00 47 00 01 02 01 00 00 00 00 00 00 00   .#..G...........
controller            host                  HCI_EVT  15     Rcvd Read Remote Extended Features Complete
    0000  23 0d 00 47 00 01 02 01 00 00 00 00 00 00 00      #..G...........
host                  controller            HCI_CMD  14     Sent Remote Name Request
    0000  01 19 04 0a 69 8d f0 e9 b6 98 02 00 00 00         ....i.........
host                  controller            HCI_CMD  13     Sent Remote Name Request
    0000  19 04 0a 69 8d f0 e9 b6 98 02 00 00 00            ...i.........
localhost ()          Nintendo_f0:8d:69 ()  L2CAP    15     Sent Information Request (Extended Features Mask)
    0000  02 47 00 0a 00 06 00 01 00 0a 01 02 00 02 00      .G.............
localhost ()          Nintendo_f0:8d:69 ()  L2CAP    14     Sent Information Request (Extended Features Mask)
    0000  47 00 0a 00 06 00 01 00 0a 01 02 00 02 00         G.............
controller            host                  HCI_EVT  7      Rcvd Number of Completed Packets
    0000  13 05 01 47 00 01 00                              ...G...
controller            host                  HCI_EVT  8      Rcvd Number of Completed Packets
    0000  04 13 05 01 47 00 01 00                           ....G...
controller            host                  HCI_EVT  7      Rcvd Command Status (Remote Name Request)
    0000  04 0f 04 00 01 19 04                              .......
controller            host                  HCI_EVT  6      Rcvd Command Status (Remote Name Request)
    0000  0f 04 00 01 19 04                                 ......
Nintendo_f0:8d:69 ()  localhost ()          L2CAP    21     Rcvd Information Response (Extended Features Mask, Success)
    0000  02 47 20 10 00 0c 00 01 00 0b 01 08 00 02 00 00   .G .............
    0010  00 00 00 00 00                                    .....
Nintendo_f0:8d:69 ()  localhost ()          L2CAP    20     Rcvd Information Response (Extended Features Mask, Success)
    0000  47 20 10 00 0c 00 01 00 0b 01 08 00 02 00 00 00   G ..............
    0010  00 00 00 00                                       ....
controller            host                  HCI_EVT  258    Rcvd Remote Name Request Complete
    0000  04 07 ff 00 69 8d f0 e9 b6 98 57 69 72 65 6c 65   ....i.....Wirele
    0010  73 73 20 43 6f 6e 74 72 6f 6c 6c 65 72 00 00 00   ss Controller...
    0020  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
    0030  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
    0040  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
    0050  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
    0060  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
    0070  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
    0080  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
    0090  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
    00a0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
    00b0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
    00c0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
    00d0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
    00e0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
    00f0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
    0100  00 00                                             ..
controller            host                  HCI_EVT  257    Rcvd Remote Name Request Complete
    0000  07 ff 00 69 8d f0 e9 b6 98 57 69 72 65 6c 65 73   ...i.....Wireles
    0010  73 20 43 6f 6e 74 72 6f 6c 6c 65 72 00 00 00 00   s Controller....
    0020  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
    0030  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
    0040  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
    0050  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
    0060  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
    0070  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
    0080  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
    0090  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
    00a0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
