Project: SPI_MSTransfer

"get something close" - arrgh :) Will go through the referenced thread and check it out.

Loading the new version now.

<EDIT> Got it running now - master-slave transmitting every 120ms, slave-master every 20ms. Running about 5 mins and so far so good, no immediate hiccups. Will keep you posted.

<EDIT2> ok two way failed after a bit, but in terms of number of errors, didn't see it. Slave just seem to hang:
Master

Code:
PacketID: 55
Length: 48
0 0 F880 40EA 0 0 F8A0 40EA 0 0 F8C0 40EA 0 0 F8E0 40EA 0 0 F900 40EA 0 0 F920 40EA 0 0 F940 40EA 0 0 F960 40EA 0 0 F980 40EA 0 0 F9A0 40EA 0 0 F9C0 40EA 0 0 F9E0 40EA 
F&F (OT=1)micros() _time==60
PacketID: 55
Length: 48
0 0 FA00 40EA 0 0 FA20 40EA 0 0 FA40 40EA 0 0 FA60 40EA 0 0 FA80 40EA 0 0 FAA0 40EA 0 0 FAC0 40EA 0 0 FAE0 40EA 0 0 FB00 40EA 0 0 FB20 40EA 0 0 FB40 40EA 0 0 FB60 40EA 
] [INFO] FAILED RESENDING 1 TIMES. RETRYING...] [INFO] FAILED RESENDING 2 TIMES. RETRYING...] [INFO] FAILED RESENDING 3 TIMES. RETRYING...DEBUG: [SLAVE CS 15] [INFO] FAILED RESENDING 4 TIMES. TRANSFER ABORTED.F&F (OT=1)micros() _time==99852
]
Slave:
Code:
10940.00, #, #, #, #, #, #, #, #, #, #, #,6373,0
10952.00, #, #, #, #, #, #, #, #, #, #, #,6374,0
10964.00, #, #, #, #, #, #, #, #, #, #, #,6375,0
 
Last edited:
events in master loop? your queuing 20ms slave transfers, if events() is called every 120, the slave queue will grow non stop
 
Yeah. Fixed that one in the master after it crashed the very first run. Tests were run with events in both slave and master outside the timer. I did run with both T3.5s at 168Mhz. Re-running again with the master at 168 and slave at 120. Using a 20ms timer in the master and 40 in slave, but it failed even quicker.

I was reading that post you referenced and the last post caught my eye from KurtE:
Not sure how many of the possible variations that make sense to add to the tables. Yes it is nice to add the entry mentioned and used above to get a proper
4mhz SPI clock signal at the default Clock speeds for the T3.6 (180) and T3.5 (120) who both have T_BUS of 60MHz, however with both of them,
You can run at a slightly higher CPU speed T3.6 (192) and T3.5 (144) which then has T_BUS = 48MHz Which then allows us to to get a actual 4Mhz SPI clock (PBR = 1(3) and BR=1(4)) and likewise 8MHZ( 48/(3*2))
Wonder if I am running into a timing issue, or not? Worth giving it a try?
 
not sure, i dropped mine to 30ms slave transfers with 20ms master transfers and theyre still going
everything is worth trying at this point :)

T3.5 @ Faster @ 120MHz Slave
T3.6 @ Faster @ 180MHz Master
30MHZ SPI
 
Just tried 144 on both and just hung again. Both T3.5's at 144 with 30MHZ SPI. All the other tests were at 30MHZ as well. I attaching my master/slave sketches just in case I messed something else in them.
 

Attachments

  • SPIAtomicExamples.zip
    3.6 KB · Views: 66
both loaded and running as is... now lets wait and see :)

Code:
F&F (OT=0)micros() _time==57
F&F (OT=0)micros() _time==56
PacketID: 55
Length: 48
0 0 8F00 40D3 0 0 8F40 40D3 0 0 8F80 40D3 0 0 8FC0 40D3 0 0 9000 40D3 0 0 9040 40D3 0 0 9080 40D3 0 0 90C0 40D3 0 0 9100 40D3 0 0 9140 40D3 0 0 9180 40D3 0 0 91C0 40D3 
F&F (OT=0)micros() _time==56
PacketID: 55
Length: 48
0 0 9200 40D3 0 0 9240 40D3 0 0 9280 40D3 0 0 92C0 40D3 0 0 9300 40D3 0 0 9340 40D3 0 0 9380 40D3 0 0 93C0 40D3 0 0 9400 40D3 0 0 9440 40D3 0 0 9480 40D3 0 0 94C0 40D3 
F&F (OT=0)micros() _time==56
F&F (OT=0)micros() _time==56
PacketID: 55
Length: 48
0 0 9500 40D3 0 0 9540 40D3 0 0 9580 40D3 0 0 95C0 40D3 0 0 9600 40D3 0 0 9640 40D3 0 0 9680 40D3 0 0 96C0 40D3 0 0 9700 40D3 0 0 9740 40D3 0 0 9780 40D3 0 0 97C0 40D3 
F&F (OT=0)micros() _time==56
PacketID: 55
Length: 48
0 0 9800 40D3 0 0 9840 40D3 0 0 9880 40D3 0 0 98C0 40D3 0 0 9900 40D3 0 0 9940 40D3 0 0 9980 40D3 0 0 99C0 40D3 0 0 9A00 40D3 0 0 9A40 40D3 0 0 9A80 40D3 0 0 9AC0 40D3 
F&F (OT=0)micros() _time==56
F&F (OT=0)micros() _time==56
PacketID: 55
Length: 48
0 0 9B00 40D3 0 0 9B40 40D3 0 0 9B80 40D3 0 0 9BC0 40D3 0 0 9C00 40D3 0 0 9C40 40D3 0 0 9C80 40D3 0 0 9CC0 40D3 0 0 9D00 40D3 0 0 9D40 40D3 0 0 9D80 40D3 0 0 9DC0 40D3 
F&F (OT=0)micros() _time==56
PacketID: 55
Length: 48
0 0 9E00 40D3 0 0 9E40 40D3 0 0 9E80 40D3 0 0 9EC0 40D3 0 0 9F00 40D3 0 0 9F40 40D3 0 0 9F80 40D3 0 0 9FC0 40D3 0 0 A000 40D3 0 0 A040 40D3 0 0 A080 40D3 0 0 A0C0 40D3 
F&F (OT=0)micros() _time==56
F&F (OT=0)micros() _time==56
PacketID: 55
Length: 48
0 0 A100 40D3 0 0 A140 40D3 0 0 A180 40D3 0 0 A1C0 40D3 0 0 A200 40D3 0 0 A240 40D3 0 0 A280 40D3 0 0 A2C0 40D3 0 0 A300 40D3 0 0 A340 40D3 0 0 A380 40D3 0 0 A3C0 40D3 
F&F (OT=0)micros() _time==56
PacketID: 55
Length: 48
0 0 A400 40D3 0 0 A440 40D3 0 0 A480 40D3 0 0 A4C0 40D3 0 0 A500 40D3 0 0 A540 40D3 0 0 A580 40D3 0 0 A5C0 40D3 0 0 A600 40D3 0 0 A640 40D3 0 0 A680 40D3 0 0 A6C0 40D3 
F&F (OT=0)micros() _time==56
F&F (OT=0)micros() _time==57
PacketID: 55
Length: 48
0 0 A700 40D3 0 0 A740 40D3 0 0 A780 40D3 0 0 A7C0 40D3 0 0 A800 40D3 0 0 A840 40D3 0 0 A880 40D3 0 0 A8C0 40D3 0 0 A900 40D3 0 0 A940 40D3 0 0 A980 40D3 0 0 A9C0 40D3 
F&F (OT=0)micros() _time==56
PacketID: 55
Length: 48
0 0 AA00 40D3 0 0 AA40 40D3 0 0 AA80 40D3 0 0 AAC0 40D3 0 0 AB00 40D3 0 0 AB40 40D3 0 0 AB80 40D3 0 0 ABC0 40D3 0 0 AC00 40D3 0 0 AC40 40D3 0 0 AC80 40D3 0 0 ACC0 40D3 
F&F (OT=0)micros() _time==56
F&F (OT=0)micros() _time==59
PacketID: 55
Length: 48
0 0 AD00 40D3 0 0 AD40 40D3 0 0 AD80 40D3 0 0 ADC0 40D3 0 0 AE00 40D3 0 0 AE40 40D3 0 0 AE80 40D3 0 0 AEC0 40D3 0 0 AF00 40D3 0 0 AF40 40D3 0 0 AF80 40D3 0 0 AFC0 40D3 
F&F (OT=0)micros() _time==57
PacketID: 55
Length: 48
0 0 B000 40D3 0 0 B040 40D3 0 0 B080 40D3 0 0 B0C0 40D3 0 0 B100 40D3 0 0 B140 40D3 0 0 B180 40D3 0 0 B1C0 40D3 0 0 B200 40D3 0 0 B240 40D3 0 0 B280 40D3 0 0 B2C0 40D3 
F&F (OT=0)micros() _time==57
F&F (OT=0)micros() _time==57
PacketID: 55
Length: 48
0 0 B300 40D3 0 0 B340 40D3 0 0 B380 40D3 0 0 B3C0 40D3 0 0 B400 40D3 0 0 B440 40D3 0 0 B480 40D3 0 0 B4C0 40D3 0 0 B500 40D3 0 0 B540 40D3 0 0 B580 40D3 0 0 B5C0 40D3 
^LTF&F (OT=0)micros() _time==57
PacketID: 55
Length: 48
0 0 B600 40D3 0 0 B640 40D3 0 0 B680 40D3 0 0 B6C0 40D3 0 0 B700 40D3 0 0 B740 40D3 0 0 B780 40D3 0 0 B7C0 40D3 0 0 B800 40D3 0 0 B840 40D3 0 0 B880 40D3 0 0 B8C0 40D3 
F&F (OT=0)micros() _time==56
F&F (OT=0)micros() _time==57
PacketID: 55
Length: 48
0 0 B900 40D3 0 0 B940 40D3 0 0 B980 40D3 0 0 B9C0 40D3 0 0 BA00 40D3 0 0 BA40 40D3 0 0 BA80 40D3 0 0 BAC0 40D3 0 0 BB00 40D3 0 0 BB40 40D3 0 0 BB80 40D3 0 0 BBC0 40D3 
F&F (OT=0)micros() _time==57
PacketID: 55
Length: 48
0 0 BC00 40D3 0 0 BC40 40D3 0 0 BC80 40D3 0 0 BCC0 40D3 0 0 BD00 40D3 0 0 BD40 40D3 0 0 BD80 40D3 0 0 BDC0 40D3 0 0 BE00 40D3 0 0 BE40 40D3 0 0 BE80 40D3 0 0 BEC0 40D3 
F&F (OT=0)micros() _time==57
F&F (OT=0)micros() _time==56
PacketID: 55
Length: 48
0 0 BF00 40D3 0 0 BF40 40D3 0 0 BF80 40D3 0 0 BFC0 40D3 0 0 C000 40D3 0 0 C040 40D3 0 0 C080 40D3 0 0 C0C0 40D3 0 0 C100 40D3 0 0 C140 40D3 0 0 C180 40D3 0 0 C1C0 40D3 
F&F (OT=0)micros() _time==57
PacketID: 55
Length: 48
0 0 C200 40D3 0 0 C240 40D3 0 0 C280 40D3 0 0 C2C0 40D3 0 0 C300 40D3 0 0 C340 40D3 0 0 C380 40D3 0 0 C3C0 40D3 0 0 C400 40D3 0 0 C440 40D3 0 0 C480 40D3 0 0 C4C0 40D3 
F&F (OT=0)micros() _time==57
F&F (OT=0)micros() _time==57
PacketID: 55
Length: 48
0 0 C500 40D3 0 0 C540 40D3 0 0 C580 40D3 0 0 C5C0 40D3 0 0 C600 40D3 0 0 C640 40D3 0 0 C680 40D3 0 0 C6C0 40D3 0 0 C700 40D3 0 0 C740 40D3 0 0 C780 40D3 0 0 C7C0 40D3 
F&F (OT=0)micros() _time==57
PacketID: 55
Length: 48
0 0 C800 40D3 0 0 C840 40D3 0 0 C880 40D3 0 0 C8C0 40D3 0 0 C900 40D3 0 0 C940 40D3 0 0 C980 40D3 0 0 C9C0 40D3 0 0 CA00 40D3 0 0 CA40 40D3 0 0 CA80 40D3 0 0 CAC0 40D3 
F&F (OT=0)micros() _time==57
F&F (OT=0)micros() _time==57
PacketID: 55
Length: 48
0 0 CB00 40D3 0 0 CB40 40D3 0 0 CB80 40D3 0 0 CBC0 40D3 0 0 CC00 40D3 0 0 CC40 40D3 0 0 CC80 40D3 0 0 CCC0 40D3 0 0 CD00 40D3 0 0 CD40 40D3 0 0 CD80 40D3 0 0 CDC0 40D3 
F&F (OT=0)micros() _time==57
PacketID: 55
Length: 48
0 0 CE00 40D3 0 0 CE40 40D3 0 0 CE80 40D3 0 0 CEC0 40D3 0 0 CF00 40D3 0 0 CF40 40D3 0 0 CF80 40D3 0 0 CFC0 40D3 0 0 D000 40D3 0 0 D040 40D3 0 0 D080 40D3 0 0 D0C0 40D3 
F&F (OT=0)micros() _time==57
F&F (OT=0)micros() _time==57
PacketID: 55
Length: 48
0 0 D100 40D3 0 0 D140 40D3 0 0 D180 40D3 0 0 D1C0 40D3 0 0 D200 40D3 0 0 D240 40D3 0 0 D280 40D3 0 0 D2C0 40D3 0 0 D300 40D3 0 0 D340 40D3 0 0 D380 40D3 0 0 D3C0 40D3 
F&F (OT=0)micros() _time==57
PacketID: 55
Length: 48
0 0 D400 40D3 0 0 D440 40D3 0 0 D480 40D3 0 0 D4C0 40D3 0 0 D500 40D3 0 0 D540 40D3 0 0 D580 40D3 0 0 D5C0 40D3 0 0 D600 40D3 0 0 D640 40D3 0 0 D680 40D3 0 0 D6C0 40D3 
F&F (OT=0)micros() _time==57
F&F (OT=0)micros() _time==57
PacketID: 55
Length: 48
0 0 D700 40D3 0 0 D740 40D3 0 0 D780 40D3 0 0 D7C0 40D3 0 0 D800 40D3 0 0 D840 40D3 0 0 D880 40D3 0 0 D8C0 40D3 0 0 D900 40D3 0 0 D940 40D3 0 0 D980 40D3 0 0 D9C0 40D3 
F&F (OT=0)micros() _time==57
PacketID: 55
Length: 48
0 0 DA00 40D3 0 0 DA40 40D3 0 0 DA80 40D3 0 0 DAC0 40D3 0 0 DB00 40D3 0 0 DB40 40D3 0 0 DB80 40D3 0 0 DBC0 40D3 0 0 DC00 40D3 0 0 DC40 40D3 0 0 DC80 40D3 0 0 DCC0 40D3 
F&F (OT=0)micros() _time==57
F&F (OT=0)micros() _time==57
PacketID: 55
Length: 48
0 0 DD00 40D3 0 0 DD40 40D3 0 0 DD80 40D3 0 0 DDC0 40D3 0 0 DE00 40D3 0 0 DE40 40D3 0 0 DE80 40D3 0 0 DEC0 40D3 0 0 DF00 40D3 0 0 DF40 40D3 0 0 DF80 40D3 0 0 DFC0 40D3 
F&F (OT=0)micros() _time==57
PacketID: 55
Length: 48
0 0 E000 40D3 0 0 E040 40D3 0 0 E080 40D3 0 0 E0C0 40D3 0 0 E100 40D3 0 0 E140 40D3 0 0 E180 40D3 0 0 E1C0 40D3 0 0 E200 40D3 0 0 E240 40D3 0 0 E280 40D3 0 0 E2C0 40D3 
F&F (OT=0)micros() _time==57
F&F (OT=0)micros() _time==57
PacketID: 55
Length: 48
0 0 E300 40D3 0 0 E340 40D3 0 0 E380 40D3 0 0 E3C0 40D3 0 0 E400 40D3 0 0 E440 40D3 0 0 E480 40D3 0 0 E4C0 40D3 0 0 E500 40D3 0 0 E540 40D3 0 0 E580 40D3 0 0 E5C0 40D3 
F&F (OT=0)micros() _time==57
PacketID: 55
Length: 48
0 0 E600 40D3 0 0 E640 40D3 0 0 E680 40D3 0 0 E6C0 40D3 0 0 E700 40D3 0 0 E740 40D3 0 0 E780 40D3 0 0 E7C0 40D3 0 0 E800 40D3 0 0 E840 40D3 0 0 E880 40D3 0 0 E8C0 40D3 
F&F (OT=0)micros() _time==56
F&F (OT=0)micros() _time==57
PacketID: 55
Length: 48
0 0 E900 40D3 0 0 E940 40D3 0 0 E980 40D3 0 0 E9C0 40D3 0 0 EA00 40D3 0 0 EA40 40D3 0 0 EA80 40D3 0 0 EAC0 40D3 0 0 EB00 40D3 0 0 EB40 40D3 0 0 EB80 40D3 0 0 EBC0 40D3 
F&F (OT=0)micros() _time==57
PacketID: 55
Length: 48
0 0 EC00 40D3 0 0 EC40 40D3 0 0 EC80 40D3 0 0 ECC0 40D3 0 0 ED00 40D3 0 0 ED40 40D3 0 0 ED80 40D3 0 0 EDC0 40D3 0 0 EE00 40D3 0 0 EE40 40D3 0 0 EE80 40D3 0 0 EEC0 40D3 
F&F (OT=0)micros() _time==56
F&F (OT=0)micros() _time==57
PacketID: 55
Length: 48
0 0 EF00 40D3 0 0 EF40 40D3 0 0 EF80 40D3 0 0 EFC0 40D3 0 0 F000 40D3 0 0 F040 40D3 0 0 F080 40D3 0 0 F0C0 40D3 0 0 F100 40D3 0 0 F140 40D3 0 0 F180 40D3 0 0 F1C0 40D3 
F&F (OT=0)micros() _time==57
PacketID: 55
Length: 48
0 0 F200 40D3 0 0 F240 40D3 0 0 F280 40D3 0 0 F2C0 40D3 0 0 F300 40D3 0 0 F340 40D3 0 0 F380 40D3 0 0 F3C0 40D3 0 0 F400 40D3 0 0 F440 40D3 0 0 F480 40D3 0 0 F4C0 40D3 
F&F (OT=0)micros() _time==57
F&F (OT=0)micros() _time==56
PacketID: 55
Length: 48
0 0 F500 40D3 0 0 F540 40D3 0 0 F580 40D3 0 0 F5C0 40D3 0 0 F600 40D3 0 0 F640 40D3 0 0 F680 40D3 0 0 F6C0 40D3 0 0 F700 40D3 0 0 F740 40D3 0 0 F780 40D3 0 0 F7C0 40D3 
F&F (OT=0)micros() _time==57
PacketID: 55
Length: 48
0 0 F800 40D3 0 0 F840 40D3 0 0 F880 40D3 0 0 F8C0 40D3 0 0 F900 40D3 0 0 F940 40D3 0 0 F980 40D3 0 0 F9C0 40D3 0 0 FA00 40D3 0 0 FA40 40D3 0 0 FA80 40D3 0 0 FAC0 40D3 
F&F (OT=0)micros() _time==57
F&F (OT=0)micros() _time==57
PacketID: 55
Length: 48
0 0 FB00 40D3 0 0 FB40 40D3 0 0 FB80 40D3 0 0 FBC0 40D3 0 0 FC00 40D3 0 0 FC40 40D3 0 0 FC80 40D3 0 0 FCC0 40D3 0 0 FD00 40D3 0 0 FD40 40D3 0 0 FD80 40D3 0 0 FDC0 40D3 
F&F (OT=0)micros() _time==57


Code:
42932.000000,    0.0429,    0.0429,2459994.250000,2460051.500000,42937.0000,  207.2149,  207.2173,  207.2197,42941.0000,42942.0000,42943.0000
42944.000000,    0.0429,    0.0429,2460681.750000,2460739.000000,42949.0000,  207.2438,  207.2462,  207.2486,42953.0000,42954.0000,42955.0000
42956.000000,    0.0430,    0.0430,2461369.250000,2461426.500000,42961.0000,  207.2728,  207.2752,  207.2776,42965.0000,42966.0000,42967.0000
42968.000000,    0.0430,    0.0430,2462056.750000,2462114.000000,42973.0000,  207.3017,  207.3041,  207.3065,42977.0000,42978.0000,42979.0000
42980.000000,    0.0430,    0.0430,2462744.250000,2462801.750000,42985.0000,  207.3307,  207.3331,  207.3355,42989.0000,42990.0000,42991.0000
42992.000000,    0.0430,    0.0430,2463432.000000,2463489.250000,42997.0000,  207.3596,  207.3620,  207.3644,43001.0000,43002.0000,43003.0000
43004.000000,    0.0430,    0.0430,2464119.500000,2464176.750000,43009.0000,  207.3885,  207.3909,  207.3933,43013.0000,43014.0000,43015.0000
43016.000000,    0.0430,    0.0430,2464807.000000,2464864.250000,43021.0000,  207.4174,  207.4199,  207.4223,43025.0000,43026.0000,43027.0000
43028.000000,    0.0430,    0.0430,2465494.500000,2465551.750000,43033.0000,  207.4464,  207.4488,  207.4512,43037.0000,43038.0000,43039.0000
43040.000000,    0.0430,    0.0430,2466182.000000,2466239.500000,43045.0000,  207.4753,  207.4777,  207.4801,43049.0000,43050.0000,43051.0000
43052.000000,    0.0431,    0.0431,2466869.750000,2466927.000000,43057.0000,  207.5042,  207.5066,  207.5090,43061.0000,43062.0000,43063.0000
43064.000000,    0.0431,    0.0431,2467557.250000,2467614.500000,43069.0000,  207.5331,  207.5355,  207.5379,43073.0000,43074.0000,43075.0000
43076.000000,    0.0431,    0.0431,2468244.750000,2468302.000000,43081.0000,  207.5620,  207.5645,  207.5669,43085.0000,43086.0000,43087.0000
43088.000000,    0.0431,    0.0431,2468932.250000,2468989.500000,43093.0000,  207.5909,  207.5934,  207.5958,43097.0000,43098.0000,43099.0000
43100.000000,    0.0431,    0.0431,2469619.750000,2469677.250000,43105.0000,  207.6198,  207.6223,  207.6247,43109.0000,43110.0000,43111.0000
43112.000000,    0.0431,    0.0431,2470307.500000,2470364.750000,43117.0000,  207.6487,  207.6512,  207.6536,43121.0000,43122.0000,43123.0000
43124.000000,    0.0431,    0.0431,2470995.000000,2471052.250000,43129.0000,  207.6776,  207.6800,  207.6824,43133.0000,43134.0000,43135.0000
43136.000000,    0.0431,    0.0431,2471682.500000,2471739.750000,43141.0000,  207.7065,  207.7089,  207.7113,43145.0000,43146.0000,43147.0000
43148.000000,    0.0431,    0.0432,2472370.000000,2472427.250000,43153.0000,  207.7354,  207.7378,  207.7402,43157.0000,43158.0000,43159.0000
43160.000000,    0.0432,    0.0432,2473057.500000,2473115.000000,43165.0000,  207.7643,  207.7667,  207.7691,43169.0000,43170.0000,43171.0000
43172.000000,    0.0432,    0.0432,2473745.250000,2473802.500000,43177.0000,  207.7932,  207.7956,  207.7980,43181.0000,43182.0000,43183.0000
43184.000000,    0.0432,    0.0432,2474432.750000,2474490.000000,43189.0000,  207.8220,  207.8244,  207.8269,43193.0000,43194.0000,43195.0000
43196.000000,    0.0432,    0.0432,2475120.250000,2475177.500000,43201.0000,  207.8509,  207.8533,  207.8557,43205.0000,43206.0000,43207.0000
43208.000000,    0.0432,    0.0432,2475807.750000,2475865.000000,43213.0000,  207.8798,  207.8822,  207.8846,43217.0000,43218.0000,43219.0000
43220.000000,    0.0432,    0.0432,2476495.250000,2476552.750000,43225.0000,  207.9086,  207.9110,  207.9134,43229.0000,43230.0000,43231.0000
43232.000000,    0.0432,    0.0432,2477183.000000,2477240.250000,43237.0000,  207.9375,  207.9399,  207.9423,43241.0000,43242.0000,43243.0000
43244.000000,    0.0432,    0.0432,2477870.500000,2477927.750000,43249.0000,  207.9663,  207.9688,  207.9711,43253.0000,43254.0000,43255.0000
43256.000000,    0.0433,    0.0433,2478558.000000,2478615.250000,43261.0000,  207.9952,  207.9976,  208.0000,43265.0000,43266.0000,43267.0000
43268.000000,    0.0433,    0.0433,2479245.500000,2479302.750000,43273.0000,  208.0240,  208.0264,  208.0288,43277.0000,43278.0000,43279.0000
43280.000000,    0.0433,    0.0433,2479933.000000,2479990.500000,43285.0000,  208.0529,  208.0553,  208.0577,43289.0000,43290.0000,43291.0000
43292.000000,    0.0433,    0.0433,2480620.750000,2480678.000000,43297.0000,  208.0817,  208.0841,  208.0865,43301.0000,43302.0000,43303.0000
43304.000000,    0.0433,    0.0433,2481308.250000,2481365.500000,43309.0000,  208.1105,  208.1129,  208.1154,43313.0000,43314.0000,43315.0000
43316.000000,    0.0433,    0.0433,2481995.750000,2482053.000000,43321.0000,  208.1394,  208.1418,  208.1442,43325.0000,43326.0000,43327.0000
43328.000000,    0.0433,    0.0433,2482683.250000,2482740.500000,43333.0000,  208.1682,  208.1706,  208.1730,43337.0000,43338.0000,43339.0000
43340.000000,    0.0433,    0.0433,2483370.750000,2483428.250000,43345.0000,  208.1970,  208.1994,  208.2018,43349.0000,43350.0000,43351.0000
43352.000000,    0.0434,    0.0434,2484058.500000,2484115.750000,43357.0000,  208.2258,  208.2282,  208.2306,43361.0000,43362.0000,43363.0000
43364.000000,    0.0434,    0.0434,2484746.000000,2484803.250000,43369.0000,  208.2547,  208.2570,  208.2595,43373.0000,43374.0000,43375.0000
43376.000000,    0.0434,    0.0434,2485433.500000,2485490.750000,43381.0000,  208.2835,  208.2859,  208.2883,43385.0000,43386.0000,43387.0000
43388.000000,    0.0434,    0.0434,2486121.000000,2486178.250000,43393.0000,  208.3123,  208.3147,  208.3171,43397.0000,43398.0000,43399.0000
43400.000000,    0.0434,    0.0434,2486808.500000,2486866.000000,43405.0000,  208.3411,  208.3435,  208.3459,43409.0000,43410.0000,43411.0000
43412.000000,    0.0434,    0.0434,2487496.250000,2487553.500000,43417.0000,  208.3699,  208.3723,  208.3747,43421.0000,43422.0000,43423.0000
43424.000000,    0.0434,    0.0434,2488183.750000,2488241.000000,43429.0000,  208.3987,  208.4011,  208.4035,43433.0000,43434.0000,43435.0000
43436.000000,    0.0434,    0.0434,2488871.250000,2488928.500000,43441.0000,  208.4274,  208.4298,  208.4322,43445.0000,43446.0000,43447.0000
43448.000000,    0.0434,    0.0435,2489558.750000,2489616.000000,43453.0000,  208.4562,  208.4586,  208.4610,43457.0000,43458.0000,43459.0000
43460.000000,    0.0435,    0.0435,2490246.250000,2490303.500000,43465.0000,  208.4850,  208.4874,  208.4898,43469.0000,43470.0000,43471.0000
43472.000000,    0.0435,    0.0435,2490934.000000,2490991.250000,43477.0000,  208.5138,  208.5162,  208.5186,43481.0000,43482.0000,43483.0000
43484.000000,    0.0435,    0.0435,2491621.500000,2491678.750000,43489.0000,  208.5426,  208.5450,  208.5474,43493.0000,43494.0000,43495.0000
43496.000000,    0.0435,    0.0435,2492309.000000,2492366.250000,43501.0000,  208.5713,  208.5737,  208.5761,43505.0000,43506.0000,43507.0000
43508.000000,    0.0435,    0.0435,2492996.500000,2493053.750000,43513.0000,  208.6001,  208.6025,  208.6049,43517.0000,43518.0000,43519.0000
43520.000000,    0.0435,    0.0435,2493684.000000,2493741.250000,43525.0000,  208.6289,  208.6313,  208.6337,43529.0000,43530.0000,43531.0000
43532.000000,    0.0435,    0.0435,2494371.500000,2494429.000000,43537.0000,  208.6576,  208.6600,  208.6624,43541.0000,43542.0000,43543.0000
43544.000000,    0.0435,    0.0435,2495059.250000,2495116.500000,43549.0000,  208.6864,  208.6888,  208.6912,43553.0000,43554.0000,43555.0000
43556.000000,    0.0436,    0.0436,2495746.750000,2495804.000000,43561.0000,  208.7151,  208.7175,  208.7199,43565.0000,43566.0000,43567.0000
43568.000000,    0.0436,    0.0436,2496434.250000,2496491.500000,43573.0000,  208.7439,  208.7463,  208.7487,43577.0000,43578.0000,43579.0000
43580.000000,    0.0436,    0.0436,2497121.750000,2497179.000000,43585.0000,  208.7726,  208.7750,  208.7774,43589.0000,43590.0000,43591.0000
43592.000000,    0.0436,    0.0436,2497809.250000,2497866.750000,43597.0000,  208.8013,  208.8037,  208.8061,43601.0000,43602.0000,43603.0000
43604.000000,    0.0436,    0.0436,2498497.000000,2498554.250000,43609.0000,  208.8301,  208.8325,  208.8349,43613.0000,43614.0000,43615.0000
43616.000000,    0.0436,    0.0436,2499184.500000,2499241.750000,43621.0000,  208.8588,  208.8612,  208.8636,43625.0000,43626.0000,43627.0000
43628.000000,    0.0436,    0.0436,2499872.000000,2499929.250000,43633.0000,  208.8875,  208.8899,  208.8923,43637.0000,43638.0000,43639.0000
43640.000000,    0.0436,    0.0436,2500559.500000,2500616.750000,43645.0000,  208.9162,  208.9186,  208.9210,43649.0000,43650.0000,43651.0000
43652.000000,    0.0437,    0.0437,2501247.000000,2501304.500000,43657.0000,  208.9450,  208.9474,  208.9498,43661.0000,43662.0000,43663.0000
43664.000000,    0.0437,    0.0437,2501934.750000,2501992.000000,43669.0000,  208.9737,  208.9761,  208.9785,43673.0000,43674.0000,43675.0000
43676.000000,    0.0437,    0.0437,2502622.250000,2502679.500000,43681.0000,  209.0024,  209.0048,  209.0072,43685.0000,43686.0000,43687.0000
43688.000000,    0.0437,    0.0437,2503309.750000,2503367.000000,43693.0000,  209.0311,  209.0335,  209.0359,43697.0000,43698.0000,43699.0000
43700.000000,    0.0437,    0.0437,2503997.250000,2504054.500000,43705.0000,  209.0598,  209.0622,  209.0646,43709.0000,43710.0000,43711.0000
43712.000000,    0.0437,    0.0437,2504684.750000,2504742.250000,43717.0000,  209.0885,  209.0909,  209.0933,43721.0000,43722.0000,43723.0000
43724.000000,    0.0437,    0.0437,2505372.500000,2505429.750000,43729.0000,  209.1172,  209.1196,  209.1220,43733.0000,43734.0000,43735.0000
43736.000000,    0.0437,    0.0437,2506060.000000,2506117.250000,43741.0000,  209.1459,  209.1483,  209.1507,43745.0000,43746.0000,43747.0000
43748.000000,    0.0437,    0.0438,2506747.500000,2506804.750000,43753.0000,  209.1746,  209.1770,  209.1794,43757.0000,43758.0000,43759.0000
43760.000000,    0.0438,    0.0438,2507435.000000,2507492.250000,43765.0000,  209.2032,  209.2056,  209.2080,43769.0000,43770.0000,43771.0000
43772.000000,    0.0438,    0.0438,2508122.500000,2508180.000000,43777.0000,  209.2319,  209.2343,  209.2367,43781.0000,43782.0000,43783.0000
43784.000000,    0.0438,    0.0438,2508810.250000,2508867.500000,43789.0000,  209.2606,  209.2630,  209.2654,43793.0000,43794.0000,43795.0000
43796.000000,    0.0438,    0.0438,2509497.750000,2509555.000000,43801.0000,  209.2893,  209.2917,  209.2941,43805.0000,43806.0000,43807.0000
43808.000000,    0.0438,    0.0438,2510185.250000,2510242.500000,43813.0000,  209.3179,  209.3203,  209.3227,43817.0000,43818.0000,43819.0000
43820.000000,    0.0438,    0.0438,2510872.750000,2510930.000000,43825.0000,  209.3466,  209.3490,  209.3514,43829.0000,43830.0000,43831.0000
