Teensy 4.1 Beta Test

@defragster - Who knows? But with two different ones. I think there may be some interesting timing issue, that I am running into. Will look into it again at some point, but right now looks like we have enough different types of memory chips working OK when connected properly. So may work on some things that would be good to get into the next build.,
 
This is the output for T4.1:
Code:
PIN   GPIOn-BITm  |  GPIOn-BITm    PIN

------------------|-------------------

00  -> GPIO6-03   |   GIPO6-02  ->  01
01  -> GPIO6-02   |   GIPO6-03  ->  00
02  -> GPIO9-04   |   GIPO6-12  ->  24
03  -> GPIO9-05   |   GIPO6-13  ->  25
04  -> GPIO9-06   |   GIPO6-16  ->  19
05  -> GPIO9-08   |   GIPO6-17  ->  18
06  -> GPIO7-10   |   GIPO6-18  ->  14
07  -> GPIO7-17   |   GIPO6-19  ->  15
08  -> GPIO7-16   |   GIPO6-20  ->  40
09  -> GPIO7-11   |   GIPO6-21  ->  41
10  -> GPIO7-00   |   GIPO6-22  ->  17
11  -> GPIO7-02   |   GIPO6-23  ->  16
12  -> GPIO7-01   |   GIPO6-24  ->  22
13  -> GPIO7-03   |   GIPO6-25  ->  23
14  -> GPIO6-18   |   GIPO6-26  ->  20
15  -> GPIO6-19   |   GIPO6-27  ->  21
16  -> GPIO6-23   |   GIPO6-28  ->  38
17  -> GPIO6-22   |   GIPO6-29  ->  39
18  -> GPIO6-17   |   GIPO6-30  ->  26
19  -> GPIO6-16   |   GIPO6-31  ->  27
20  -> GPIO6-26   |   GIPO7-00  ->  10
21  -> GPIO6-27   |   GIPO7-01  ->  12
22  -> GPIO6-24   |   GIPO7-02  ->  11
23  -> GPIO6-25   |   GIPO7-03  ->  13
24  -> GPIO6-12   |   GIPO7-10  ->  06
25  -> GPIO6-13   |   GIPO7-11  ->  09
26  -> GPIO6-30   |   GIPO7-12  ->  32
27  -> GPIO6-31   |   GIPO7-16  ->  08
28  -> GPIO8-18   |   GIPO7-17  ->  07
29  -> GPIO9-31   |   GIPO7-18  ->  36
30  -> GPIO8-23   |   GIPO7-19  ->  37
31  -> GPIO8-22   |   GIPO7-28  ->  35
32  -> GPIO7-12   |   GIPO7-29  ->  34
33  -> GPIO9-07   |   GIPO8-12  ->  45
34  -> GPIO7-29   |   GIPO8-13  ->  44
35  -> GPIO7-28   |   GIPO8-14  ->  43
36  -> GPIO7-18   |   GIPO8-15  ->  42
37  -> GPIO7-19   |   GIPO8-16  ->  47
38  -> GPIO6-28   |   GIPO8-17  ->  46
39  -> GPIO6-29   |   GIPO8-18  ->  28
40  -> GPIO6-20   |   GIPO8-22  ->  31
41  -> GPIO6-21   |   GIPO8-23  ->  30
42  -> GPIO8-15   |   GIPO9-04  ->  02
43  -> GPIO8-14   |   GIPO9-05  ->  03
44  -> GPIO8-13   |   GIPO9-06  ->  04
45  -> GPIO8-12   |   GIPO9-07  ->  33
46  -> GPIO8-17   |   GIPO9-08  ->  05
47  -> GPIO8-16   |   GIPO9-22  ->  51
48  -> GPIO9-24   |   GIPO9-24  ->  48
49  -> GPIO9-27   |   GIPO9-25  ->  53
50  -> GPIO9-28   |   GIPO9-26  ->  52
51  -> GPIO9-22   |   GIPO9-27  ->  49
52  -> GPIO9-26   |   GIPO9-28  ->  50
53  -> GPIO9-25   |   GIPO9-29  ->  54
54  -> GPIO9-29   |   GIPO9-31  ->  29
This is great! I could not find it anywhere!
 
This is great! I could not find it anywhere!

Not sure if you are asking where to find the sketch or the mappings from IO pins to what their underlying GPIO pin is.

If your wanting the additional information about the GPIO pins you can find some of this in my Excel document up in github.

Note: The T4.1 product page, pins area: https://www.pjrc.com/store/teensy41.html#pins

Now shows a link to a forum post showing my extended version data card for the T4.1.
I noticed that recently and updated that post, to also now give the location of the excel document, and also gives an image of the MUX page as well.

Note: My data card shows the GPIO pins with their lower GIPO port numbers and the above list shows them in the high speed port values
That is my Pin 0 shows as: 1.3 which is GPIO01-03 and the above shows GPIO6-03 which is the high speed version.
By default the startup code sets up all GPIO pins to be in high speed mode. I left my table with the normal mode as the reference manual shows the lower numbers.
Just remember 1->6 2->7 3->8 4->9
 
Back
Top